HOME » ATTRACTIONS » Festival&Event
ATTRACTIONS
Festival&Event
Festivals
| Date | Festival | Location |
|---|---|---|
| 3rd | Tamaseseri (Ball-Catching Festival) | Fukuoka |
| 6th | Dezome-shiki (New Year’s Parade of Firemen) | Tokyo |
| 7th | Usokae (Bullfinch Exchange) | Fukuoka |
| 9th to 11th | Toka Ebisu | Osaka |
| Second Sunday | Yamayaki (Grass Burning on Mt. Wakakusayama) | Nara |
| The Sunday closest to January 15th | Toh-shiya (Archery Contest) at Sanjusangen-do Temple | Kyoto |
| 17th | Bonden-sai (Bonden Festival) | Akita |
|
|
|
|
| Date | Festival | Location |
|---|---|---|
| For 7 days, starting in the second week | Sapporo Snow Festival | Hokkaido |
| 3rd | Setsubun Mantoro (Lantern Festival) | Nara |
| 15th and 16th | Kamakura Snow Festival, Yokote | Akita |
| Third Saturday | Saidai-ji Eyo Hadaka Matsuri (Naked Festivalat Saidai-ji Temple) | Okayama |
| 17th to 20th | Hachinohe Enburi | Aomori |
| Date | Festival | Location |
|---|---|---|
| 1st to 14th | Omizutori (Water-Drawing Festival) | Nara |
| Weekend in mid March | Sagicho Matsuri (Sagicho Festival) | Shiga |
| Weekend in mid March | Dai Himonjiyaki at Aso Fire Festival | Kumamoto |
| Date | Festival | Location |
|---|---|---|
| Second Sunday to Third Sunday | Kamakura Festival | Kanagawa |
| 14th and 15th | Takayama Festival | Gifu |
| 16th and 17th | Yayoi Festival | Tochigi |
|
|
|
|
| Date | Festival | Location |
|---|---|---|
| 3th and 4th | Hakata Dontaku Festival | Fukuoka |
| 3th and 4th | Takoage-Gassen (Kite-Fighting Contest) | Shizuoka |
| 11th and 12th | Takigi O-Noh (Bonfire Noh performance) | Nara |
| 11th to October 15th | Ukai (Cormorant Fishing) | Gifu |
| The Saturday and Sunday closest to May 15th | Kanda Matsuri | Tokyo |
| 15th | Aoi Matsuri (Hollyhock Festival) | Kyoto |
| 17th and 18th | Shunki Reitaisai (Grand Festival of Spring), Nikko | Tochigi |
| Third Sunday and preceeding Friday and Saturday | Asakusa Sanja Matsuri | Tokyo |
| Third Sunday | Mifune Matsuri | Kyoto |
| Date | Festival | Location |
|---|---|---|
| 1st and 2nd | Takigi Noh (Bonfire Noh performance), Kyoto | Kyoto |
| 14th | Otaue Rice Planting Festival | Osaka |
| Second Saturday | Chagu Chagu Umako Horse Festival | Iwate |
| 10th to 16th | Sanno Matsuri | Tokyo |
|
|
|
|
| Date | Festival | Location |
|---|---|---|
| 1st to 15th | Hakata Gion Yamakasa Festival | Fukuoka |
| 14th | Nachi-no-Hi-Matsuri | Wakayama |
| 1st to 29th | Gion Matsuri | Kyoto |
| 22nd to 24th | Warei Taisai Festival and Uwajima Ushi-Oni Matsuri | Ehime |
| 23rd to 25th | Soma-Nomaoi (Wild Horse Racing) | Fukushima |
| 24th and 25th | Tenjin Matsuri Festival | Osaka |
| Late July to Early August (June 17th according to the lunar calendar) | Miyajima Kangensai Festival | Hiroshima |
| Last Saturday (held in case of light rain but postponed if the weather is bad) | Sumida River Fireworks Display | Tokyo |
| Date | Festival | Location |
|---|---|---|
| [Aomori Nebuta Matsuri]: 2nd to 7th [Hirosaki Neputa Matsuri] : 1st to 7th |
Aomori Nebuta Matsuri and Hirosaki Neputa Matsuri | Aomori |
| Mid-July to Early September | Gujo Odori Dance Performance | Gifu |
| 3rd to 6th | Akita Kanto Matsuri | Akita |
| 6th | Hiroshima Peace Memorial Ceremony (The Memorial Ceremony for the Atomic Bomb Victims and the Peace Memorial Ceremony of Hiroshima City) | Hiroshima |
| 6th | Yamagata Hanagasa Matsuri | Yamagata |
| 6th to 8th | Sendai Tanabata Matsuri (Star Festival) | Miyagi |
| 12th to 15th | Awa-Odori Folk Dance Festival in Tokushima | Tokushima |
| 15th & 16th | Yamaga Toro Matsuri (Yamaga Lantern Festival) | Kumamoto |
| 16th | Daimonji Gozan Okuribi (Daimonji Bonfire) | Kyoto |
| 26th and 27th | Dai-Chochin Matsuri (Giant Lantern Festival) | Aichi |
|
|
|
|
| Date | Festival | Location |
|---|---|---|
| 1st to 3rd | Owara Kaze-no-Bon Festival | Toyama |
| 14th to 16th | Reitaisai | Kanagawa |
| Date | Festival | Location |
|---|---|---|
| 7th to 9th | Nagasaki Kunchi Festival | Nagasaki |
| For three days in early October | Marimo Matsuri | Hokkaido |
| 9th and 10th | Takayama Matsuri Autumn Festival | Gifu |
| 11th to 13th | Ikegami Honmonji O-Eshiki | Tokyo |
| 11th to 13th | Nada no Kenka Matsuri (Nada Fighting Festival) | Hyogo |
| 17th | Nikko Toshogu Shrine Shuki Taisai Grand Autumn Festival | Tochigo |
| 22nd (postponed in case of rain) | Jidai Matsuri (Festival of the Ages) | Kyoto |
| 22nd (postponed in case of rain) | Kurama no Hi-Matsuri (Kurama Fire Festival) | Kyoto |
| Date | Festival | Location |
|---|---|---|
| 3rd | Hakone Daimyo Gyoretsu (Feudal Lord's Procession in Hakone) |
Kanagawa |
| 2nd to 4th | Karatsu Kunchi Festival | Saga |
| The days of the Tori or Rooster in November (the date changes each year, so please check the Japanese calendar) | Tori-no-Ichi (Rake Fair) | Tokyo |
|
|
|
|
| Date | Festival | Location |
|---|---|---|
| 2nd and 3rd | Chichibu Yomatsuri (Chichibu Night Festival) | Saitoma |
| 13th and 14th | Gishi-sai | Tokyo |
| 17th to 19th | Hagoita-Ichi (Battledore Fair) | Tokyo |
| 15th to 18th | Kasuga Wakamiya On-Matsuri | Nara |
| 31st | Oga no Namahage (Oga Namahage Festival) | Akita |
| 31st | Okera-Mairi Festival | Kyoto |
Traditional Events
| Date | Event |
|---|---|
| 3rd or 4th | Setsubun (Bean-Throwing Festival) |
| Date | Event |
|---|---|
| 3rd | Hina-Matsuri (Doll Festival) |
| Date | Event |
|---|---|
| 8th | Hana-Matsuri (Floral Festival) |
| Date | Event |
|---|---|
| 7th | Tanabata (Star Festival) |
| 13th to 15th | O-Bon (Lantern Festival) |
|
|
|
|
| Date | Event |
|---|---|
| 15th | Shichi-Go-San (Children’s Shrine-Visiting Day) |
Trips for Children
























